58HB2
+ 查看更多
USP:
Small and lightweight, No ribbon required
(For details, please go to the Download Section to download)
暂无介绍
Performance | Printing Method | Thermal Direct Print |
Print Width | 48mm | |
Pixel | 8 dot/mm(203dpi) | |
Print Speed | 50~80mm/s | |
Print density | Printable at 12.5% print density 100~200m,Printable at 25% and 80~100m | |
Character | International character sets,ASCII Characters,half-width custom characters | |
Character size | 18*16、16*16、8*16、9*24、12*24 | |
Number of columns | 3 Row/S | |
Paper | Width | 57MM±0.5MM |
Diameter | ≤40mm | |
Thickness | 53-60g/㎡ | |
Print Content | Barcode type | Barcode CODE39﹑EAN13﹑CODABAR﹑CODE93﹑ITF﹑CODE128﹑QR Code﹑Graphics。 |
Extended character | 0 CP437 [UAS,EU Standard];2 CP850 [Multi-language](Spanish);3 CP860【Portuguese】 4 CP863 [CA-French]; 5 CP865【Northern Eu】; 6 WCP1251 [Cyrillic] 7 CP866 Cyrillic #2; 8 MIK[Cyrillic/Bulgarian]; 9 CP755 [Eastern Europe,Latvia 2]; 11 Pashto; 12 Persian; 13 Vietnam 15 CP862 [Hebrew]; 16 WCCP1252 Latin I; 17 WCP1253 [Greek]; 18 CP852 [Latin 2]; 22 CP864 [Arabic]; 27 CP720[Arabic]; 30 WCP1250【Central Europe】; 34 WCP1256[Arabic]; 35 WCP1258[Vietnam]; 40 ISO-8859-6[Arabic] | |
Physical paramete | Print head life | 50KM |
Interface | USB micro Interface;2.0 BT+4.0 BT | |
Out of paper detection | When the paper runs out ,the printer function indicator(Red light) will flash,and the buzzer will beep | |
Print Command | ESC/POS Compatible instruction set | |
Power | 1500MAH Rechargeable lithium battery | |
Dimension | 78*105*47mm | |
Weight | 216g(Without paper roll) | |
Environmental adaptability | Operating temperature | -10℃-50℃ |
Storage temperature | 15℃-20℃ | |
Working humidity | 20%-85% | |
Storage humidity | 45%-75% |
Other Products
+ 查看更多