DW543E
+ 查看更多
USP:
Fast and accurate fingerprint collection,Living biometric technology, Safe and Reliable
(For details, please go to the Download Section to download)
暂无介绍
Category | Technical Parameter | |
Module size | R10.5mm | |
Window size | R7.5mm | |
Grayscale | 256level | |
Acquisition speed | 30 f/s | |
Data Connections | USART | |
Operating Voltage | +3.3V | |
Working current | Acquisition mode | <60mA |
Standby mode | 5uA | |
Fingerprint library capacity | 100 | |
Search time | <1s@100 | |
Power up time | <90ms | |
Interface | 6pin, 1.0mm pitch | |
Interface Protocol | RS232(TTL) | |
Communication baud rate | 115200bps(BR protocol) | |
Storage temperature | -40℃ - 60℃ | |
Operating temperature | -20℃ - 55℃ | |
Relative humidity | 0% - 85%
| |
False recognition rate | <0.001% | |
Rejection rate | <=1.5% | |
Comparison Method | 1:N | |
Processing speed | Fingerprintextraction time | 365ms@xAlg |
1:N comparison time | 535ms@xAlg | |
Touch situation | Touch function | Yes |
Operating Voltage | +3.3V | |
Quiescent Current | 5uA@+3.3V | |
Output level | Highly effective | |
Supported OS | Embedded,Android,Linux,Wince,Windows etc. operating system |
Other Products
+ 查看更多