DW620
+ 查看更多
USP:
Fast and accurate fingerprint collection,Living biometric technology, higher security;
(For details, please go to the Download Section to download)
暂无介绍
Module size |
| ||
Camera volume |
| ||
Shade diameter | -- | ||
Image size | 480*640 | ||
Grayscale | 256level | ||
Acquisition speed | 30 f/s | ||
Operating Voltage | +5V | ||
Workingcurrent | Acquisition mode | 260-300mA | |
Standby mode | 260mA | ||
sleep mode | -- | ||
Face storage capacity | 100 | ||
Face recognition distance | register | 25cm~150cm | |
Comparison | 25cm~150cm | ||
Face recognition angle | slope | ±30° | |
deflection angle | ±30° | ||
Security Level | L9 | ||
Power up time | <0.3s | ||
Interface | USB(4pin,1.25mm pitch) RS232 (TTL, 4pin, 1.25mm pitch) LCD SPI(8pin,1.25mm pitch) | ||
Communication baud rate | 115200bps | ||
Storage temperature | -40℃~60℃ | ||
Operating temperature | -20℃ ~ 55℃ | ||
False recognition rate | <0.01% | ||
Rejection rate | <0.1% | ||
1:N comparison time | <1s |
Other Products
+ 查看更多