EMD532
+ 查看更多
80mm -Thermal printing with cutter
USP:
Bracket, printing instructions, SDK and label printing version can be customized;
For details, please go to the Download Section to download
暂无介绍
Performance | Print Method | Thermal Print | |
Supported text and graphics | Word, Graphics,Characters,Barcodes,1D,2D | ||
Print Speed | 150mm/s(max) | ||
Baud Rate | 9600、19200、38400、115200 | ||
Resolution | 203dpi 384 dot/line | ||
Paper Type | Thermal Paper | ||
Service Life | 100KM | ||
Cutter service life | 1 million times | ||
Support OS | Windows、linux、Android | ||
Print Width | 576dots(72mm) | ||
Paper Standard | 79.5 ± 0.5 mm | ||
Paper thickness | 60~120um | ||
Max outer diameter of paper roll | 150mm | ||
Print Command | ESC/POS | ||
Character | FONT A | 12*24 | |
FONT B | 9*17 | ||
GB18030 Simplified Chinese | 24*24 | ||
GB2312 Simplified Chinese | 16*16 | ||
Detect | print head temperature | Temperature Sensor | |
Lift detection | Micro Switch | ||
Out of Paper Detection | Mechanical photoelectric sensor | ||
Physical Parameters | Paper Cut | Fully automatic cutting, semi-automatic cutting (optional) | |
Operating environment | Temperature:-10°C~50°C;Humidity:20%~80% | ||
Storage environment | Temperature:15°C~20°C;Humidity:45%~75% | ||
Interface | USB/RS232(2-in-1) | ||
Host Size | 220*136*134mm | ||
Unit Net Weight | 1500g | ||
Working Voltage | 24V | ||
Average current | 2A@ 24V(effective print density 25%) |
Other Products
+ 查看更多