8032
+ 查看更多
USP:
Automatic paper cutting, Waterproof and Oil proof
For details, please go to the Download Section to download
暂无介绍
Performance | printing method | Direct line thermal printing | ||
Supported text and graphics | English, numbers, symbols, Chinese, charts, curves, icons, Pre-stored barcode | |||
printing speed | 220mm/s | |||
Connection method | Bluetooth , USB , serial port, network port | |||
Print head life | 50Km | |||
Pixel | 576 dots | |||
Paper Width | 80mm | |||
Print Width | 72mm | |||
Max diameter of paper roll | 50mm | |||
Support language | Default language | Language | ||
Chinese English | ||||
physical parameters | Self-detect | No paper/Housing status | ||
Paper Cut | By hand | |||
Upgrade | By Tool upgrade | |||
Secondary development | Yes | |||
Operating environment | Temp:-10°C~50°C;Humidity:20%~85% | |||
Charging environment | Temp:5°C~35°C;Humidity:20%~70% | |||
Storage environment | Temp:15°C~20°C;Humidity:45%~75% | |||
Connection | USB, Bluetooth, serial port, network port | |||
Bluetooth connection distance | 60M | |||
Host Size | 212*159*128mm | |||
Packing Size | 245*242*163mm | |||
Net Weight/Groos Weight | 1230/1945g | |||
Power adapter | 24V2.5A | |||
Scope of application | Government departments, financial industry, public institutions, logistics enterprises, transportation units, on-site orders | |||
Supported OS | Bluetooth: Android, IOS USB: Android, windows |
Other Products
+ 查看更多