80HB6
+ 查看更多
USP:
80mm,Small and lightweight, no ribbon required
For details, please go to the Download Section to download
暂无介绍
Performance parameters | Print method | Thermal Direct Print | ||||
Print Capacity | Chinese, English,Number, Symbol, Chart, Curve ,Barcode | |||||
Print Speed | 40~70mm/s | |||||
Connection | Bluetooth、USB | |||||
Service life | 50Km | |||||
Pixel | 576 dots | |||||
Paper Width | 80mm | |||||
Print Width | 72mm | |||||
Max paper roll | 50mm | |||||
Support language | default language | Language | Number | Language description in English | ||
Chinese | 936 | Chinese_PRC | ||||
Can be customized (need to programme the font) 25 days | Japanese | 932 | Japanese | |||
Korean_Wansung | 949 | Korean_Wansung | ||||
Can be customized (need to programme the font) 25 days | Kannada | -- | -- | |||
Hindi | -- | -- | ||||
Burmese | -- | -- | ||||
Customizable (set language with computer software tools) 2-day | Annex attached | |||||
physical parameters | Self Check | No paper/housing status | ||||
Cutter | No | |||||
Upgrade | development tools upgrade | |||||
Secondary development | support | |||||
Operating Environment | Temprature :-10°C~50°C;Humidity:20%~85% | |||||
Charging Environment | Temperature:5°C~35°C;Humidity :20%~70% | |||||
Storage Environment | Temperature:15°C~20°C;Humidity:45%~75% | |||||
Interface | USB、Bluetooth | |||||
Bluetooth connection distance | 60M | |||||
Dimension | 99*125.7*56mm | |||||
Packing size | 185.5*130*62.7mm | |||||
Net Weight /Groos Weight | 302g/400g | |||||
Battery | 2000MAH Rechargeable Lithium Battery | |||||
Power Supply | 5V | |||||
Available time of one charge | 00-200m at 12.5% printing density and 80-100m at 25% printing density (this parameter is only for reference) | |||||
Application scope | Government departments, financial industry, public institutions, logistics enterprises, transportation units, on-site orders | |||||
Support OS | Android, IOS, window |
Other Products
+ 查看更多