TDL407
+ 查看更多
40-120mm Print Width
USP:
1. Japan Roma print head;
2. High-speed printing, 5000~8000 sheets/hour;
3. Small size, does not occupy space, does not waste paper;
4. Automatic proofreading and clear printing.
2. High-speed printing, 5000~8000 sheets/hour;
3. Small size, does not occupy space, does not waste paper;
4. Automatic proofreading and clear printing.
For details, please go to the Download Section to download
暂无介绍
Performance Parameters | Printing mode | Thermal | ||
Thermal | 1D | UPC-A/UPC-E/EAN13(JAN13)/EAN8(JAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 | ||
2D | QR Code,PDF417 | |||
Effective resolution | 203DPI(8 dots/mm) | |||
Print width | 108mm | |||
Print length | 25mm-300mm | |||
Print speed | 180mm/s | |||
Print font | Chinese:GB18030 24*24 dots English :ASCII 12*24 dots | |||
CPU | 32 bit RISC CPU | |||
Instruction set | TSPL | |||
Storage | RAM | 2M | ||
Flash | 4M | |||
Testing | sensor | Paper shortage test, paper outlet test, seam test and cover opening test | ||
Medium | Paper type | Continuous paper, label paper | ||
Roll width | 42.5mm-110mm | |||
Paper thickness | 0.058-0.22mm | |||
Compatibility | Support OS | XP,Win03,Win7,Win8,Win10,Linux,Mac | ||
Physical Parameters | Sound prompt | Buzzer, voice | ||
Button | Power on key, cover opening key, feed | |||
Indicator light | Power indicator, error indicator | |||
Working environment | 0~50°C,20%~85%(Non-Condensed) | |||
Storage environment | -20~70°C,5%~95%(Non-Condensed) | |||
Interface | USB,bluetooth | |||
Power output | DC24V/2.5A | |||
Host Size | 159*85.5*84mm | |||
Packing Size | 208*127*139mm | |||
Packing Weight | about 623g/1123g |
Other Products
+ 查看更多